Shaft Hub Hub Seal Trailer Mafuta Chisindikizo China Supplier
Mafotokozedwe Akatundu
Zidindo zamagudumu zomwe zimagwiritsidwa ntchito popanga magalimoto komanso zolemetsa zamagalimoto okhala ndi moyo wautali komanso kusindikiza bwino.
Nambala ya dziko lonse CHISINDIKIZO CHA MAFUTA | Nambala ya CR |
370001A 380001A | Chotsani |
370003A | 47697/47695/47692 |
370069A | 52658 |
370021A | 45160/45158/45157 |
370023A | 38780/38779/38776 |
370005A | 48001/48000/48002 |
370006A | 47699 |
370012A | 36285 |
370011A | 36358 |
370019A | 43860/43861 |
370022 / 380022A | 45099/45097/45093 |
370024A | 38750/38748 |
370025A | 46304/46305/46300 |
Zamgululi | 35062 |
1205 | 550270/1500/14710 |
130528 | Zamgululi |
376590A FUWA | 42623 |
370031BG | 42672/42673/42671 |
Kufotokozera: | 59997/60000 |
411275R | 32397/32392 |
340120 | 9859 |
415563 | 32344 |
Mphamvu: | 20596/20599 |
415272N | 27565 |
127591 | 29528 |
415027 | 35083 |
415146 | 34889 |
00310B sabo | |
400500 | |
471750 | 12427 |
291099 | 16289 |
20952 | |
15190 | |
18823 | |
27394 | |
477354 | 33772 |
55207 | 43771 |
20044 | |
30087 | |
203013 | 530235 |
20148 | |
14974/14975 | |
12437 | |
22392 | |
16069 | |
27394 | |
20591 | |
17617-1 | |
29968 | |
M104690 / HUB411 | |
710395 | 27438 |
17746 | |
17617 | |
13548 | |
14971 | |
22353 | |
Zamgululi | 28720 |
415894 | 33712 |
33772 | |
220294 | 31189 |
101448 | 30000 |
425563 | 32344 |
43771 | |
48693 | |
39933/400500 | |
31281 | |
370036A / 380036A | 40136/40133/40129 |
370034A | 43875 |
370086A | 45152 |
370065A / 380065A | 42623/42622/42627 |
370121 | 48884 |
40078 | |
30125 | |
27394 | |
30095 | |
Zamgululi | |
370212 | 27394 |
370132A | 34971 |
370037A | 43572/43573/43574 |
370124A | 44922/44919/44916 |
370131A / 380131A | 45103/45102/45095 |
370048A / 380048A | 43764/43763/43761 |
5121 | Zamgululi 48-66.5-6.35 / 15 |
Zogwirizana | 41-61-6.35 |
Zolemba | 44-59.5-6.35 |
Zamgululi | 33.5-58-11.2 |
442251 | 42.5-65.412.6 |
51098 | 36.8-64-11 |
9845 | 43.5-61.38-9.5 |
722108 | 33-41.5-4.25 |
204013 | 38-59.2-10.35 |
710166 | |
470460 | 41.35-65.23-12.8 |
3357 | 37.3-52.2-6 |
7994S | 38.852.7-5.1 |
Zamgululi | 38-52-9.5 |
225010 | Chizindikiro. 48-65-8 |
9406S / 11003 | 49.1-66.7-7.3 |
Zamgululi | 43.9-59.18-11.9 (Adasankhidwa) |
Zamgululi | 45.8-66.9-9.6 |
Zamgululi | 37.5-50.7-8.65 |
Zamgululi | 41 * 65.3 * 12.9 |
Zamgululi | 37-64.9-12.3 |
4099 | 42-55.2 / 63-8.20 |
470361 | 44.45-65-12.7 |
223840 | 35-58-8 |
2955 | 42.2-60.5-9 |
710241 | 38-58-12 |
8871 | 50-70-6.50 |
Zamgululi | 50-65.4-12.7 |
1948 | 48-68-7.8 |
4739 | 50.5-65.2-6.35 |
224820 | 46.6-62.5-8 |
1962 | 38.5-57-8 |
203029 | 31.5-50.5-10.5 |
3543 | 32.8-62-10 / 14.2 |
Zamgululi | 30.5-50.5-6 |
203025 | 30-50.5-10.8 |
Zamgululi | 36-62.5-9.2 |
4990 | 50.7-68.2-7.2 / 11.8 |
Zamgululi | 33.4-58.4-12 |
473677 | 39-55.3-8 |
1932 | |
3173 | 47.6-68-7.7 |
Zamgululi | 39-68.5-12.7 |
Zamgululi | 39-64-10 |
441319 | 30-50-6.5 |
Zamgululi | 34-69-8.7 |
710105 | 40-87.5 / 78.5-12.7 |
Zamgululi | 54.5-76.3-12.7 |
Zamgululi | 40.5-64.4 / 71.2-10.5 |
2043 | 47-70.3-13 |
3896 | 48-74 / 91-13.2 |
4148 | 50-66.8 / 71.5-7.3 |
413470 | 52.4-86-9.6 |
3946 | 43-62.5-8 |
Zamgululi | 46-73-13.5 |
331107N | 48-70-9.60 |
412920 | 55.4-85.8-9.6 |
1960 | 48.1-70.3-9.5 |
710127 | 55.5-73-8.2 / 11.7 |
9449 | 45.8-68.7 / 76.3-13.8 |
Zamgululi | 46-70.2 / 76.4-10.7 |
Zamgululi | 42.5-72 / 83-15 |
4160 | 60.5-76.5-7.2 / 7.8 |
710108 | 54-80-5.7 / 10.8 |
493637 | 58-76.4-10.3 |
4249 | 44.7-60.25 / 73-9.45 |
3227 | 42.3-67.1 / 73.15-9.5 |
710092 | 63-85-8.35 |
Zamgululi | 52-79-8.6 / 12 |
8610 | 37.4-67.7 / 75-11 |
5778 | 37.6-80-13.4 / 17 |
Zamgululi | 48.2-71.8-7.4 |
2146 | 40.8-65.5-9.5 / 12.5 |
4762N | 39-72.5 / 81.1-13.4 |
1177 | 46.5-74.4 / 80-11.4 |
71.26-3.65 | |
413248 | 65-86-11.1 |
722109 | 52.3-69.5-5.4 / 14 |
493291 | 80.4-56.7-9.35 |
8705S | 42.9-61.1-5.84 (Adasankhidwa) |
4072N | 43.5-82.5 / 87.3-9.87 |
442109 | 56-86-9.7 |
3087 | 51-69.4-6.45 / 15 |
710072 | 55.8-85-13 |
6815 | 49.25-63.55-6.35 (Adasankhidwa) |
Zamgululi | 46.6-62.6-70-12 / 24 |
Zamgululi | 52.8-76.4-8 |
Zamgululi | 37-60.8-10.2 / 36.1 |
710073 | 52.8-80-11.5 / 18 |
710067 | 42-77-12.85 |
5131 | 31.8-47.5 / 58-9 / 23.65 |
710096 | 33.4-57.27 / 64.4-19.45 |
710168 | 48.6-73.4-9.85 |
9316 | 45.5-80.3-14.4 / 17.4 |
3195 | 46.6-80-23 |
Zamgululi | 40.7-64 / 72.5-12 / 33.8 |
3604 | 45.4-71 / 79.6-12 / 14 |
2655 | 33.6-57.3-11 / 30 |
4278 | 44-80-13 |
455086 | 74.5-108-11.95 |
2081 | 70-100-12.9 |
415960 | 68-98.6-9.8 |
4250 | 61.2-84.3-8.8 / 11 |
417158 | 70.7-98.7-9.7 |
Zamgululi | 71.5-98.5 / 107-10.4 / 12.8 |
Zamgululi | |
6358 | 79.3-117.6-11 |
416273 | 61.4-92.2-9.75 |
710430 | |
370047A | 86.4-121-22 |
370003A | 120-160-29 |
471271 | 63-82.5-9.5 |
24863 | 63.5 * 76.2 * 6.35 |
9864-S | 73 * 98.6 * 13.1 |
2689 | 47 * 73 * 10/12.5 |
Gawo ATP-180 (34053) | 38.6 * 52 * 14 |
Gawo ATP-147 (VCVE0004-1) | 38 * 51.15 * 9 / 11.5 |
Zamgululi | 37 * 51 * 8/10 |
136.6 * 200 * 20 | |
Chidwi | 44 * 81 * 11 |
MALANGIZO | 38 * 59.7 * 7 / 10.7 |
MALANGIZO | 41.3 * 59.13 * 11 |
MALANGIZO | 50.46 * 30.4 * 6.35 |
Zogulitsa | 30 * 50 * 6.5 |
Gawo #: CR16289 / SE1006284 | 40 * 65 * 11 |
MALANGIZO OTHANDIZA | 38.1 * 66.725 * 6.35 |
G906283 | 1.500 * 2.623 * 0.250 |
Mwala | 50.8 * 77.876 * 6.35 |
ZOCHITIKA | 78.4 * 85.7 / 91.4 * 23 |
KULIMBIRA | 18.6 * 3.5 |
MALANGIZO | 76.2 * 114.427 * 11.1 |
38 * 59.7 * 7 | |
Zamgululi | 58 * 63.2 * 9.5 |
MALANGIZO | 47.6 * 76.3 * 6.35 |
24863 | 63.5 * 76.2 * 6.35 |
G906486 / CR27394 | 69.85 * 95.4 * 6.35 |
Gawo #: CR27394DEM | 2,750 * 3.751 * 0.438 |
MALANGIZO | 85.725 * 117.627 * 11.1.2007 (Adasankhidwa) |
MALANGIZO | 111.125 * 152.4 * 12.7 |
MALANGIZO | 123-152.5-12.7 |
Gawo #: CR14975 / SG042103-5 / G906296 | 1.500 * 2.328 * 0.390 |
Gawo #: CR20148 / SG040803-1 / SE1006285 | 50.8 * 92 * 6.35 |
MALANGIZO | 50.46 * 30.4 * 6.35 / 1.25 * 1.983 * 0.250 |
MALANGIZO | 2.25 * 3.061 * 0.250 |
MALANGIZO | 41.3 * 59.13 * 11 |
HUB873 / 871 | 109 * 151 * 2.4 |
CHITSITSI | 125 * 158.75 * 2.4 |
CR17617 | 44.45 * 69.04 * 9.12 |
Alireza | 63.5 * 95.4 * 11.12 |
Alireza | 76.2 * 101.68 * 6.35 |
Opanga: HUB411 / SE11 | 37.8 * 59.13 * 11.8 |
Chidwi | 38.1 * 59.13 * 9.9 |
CR-48693 | TA123 * 152.5 * 12.7 |
Kufotokozera: 7S6502-CR400500 | 45 * 55 * 9 |
magalasi | 44.45 * 69.04 * 9.12 |
alireza | 1.500 * 2.328 * 0.390 |
C538266 / 538266 ( | 25.4 * 59.7 * 7 |
MAFUNSO | 27.5 * 38 * 4.7 / 5.4 |
MALANGIZO | 1.250 * 1.983 * 0.250 |
48.6 * 69.9 * 8 | |
MALANGIZO | 1.375 * 1.874 * 0.25 |
Zamgululi | 71.8 * 95 * 8 |
G21815 | 34 * 50.8 * 8 |
G20017 G20017 + ZABWINO | 46 * 62.8 * 7.5 |
MALANGIZO | 41.3 * 59.13 * 11 |
MALANGIZO | 47.6 * 76.3 * 6.35 |
Chidwi | 38.1 * 59.13 * 9.9 |
MALANGIZO | 38 * 59.7 * 7 / 10.7 |
G10991 | 1,00 * 1.25 * 0,12 |
Mpweya: 500360 / CR17620 | 44.3 * 70.5 * 7.5 |
Gawo #: CR47697 / 370003A | 120.5 * 154/160.45 * 30 |
Gawo #: CR38780 / 309-0912,370023A | 103.5 * 144.65 * 22.5 |
ZamgululiCR46305 / 370025A, 307-0743 | 117.2 * 153 * 22 |
Gawo #: CR35066 / 383-0136,370001A | 89 * 115.5 / 123 * 24 |
376590A / 370-7023 | 107.5 * 153.3 * 17.5 |
130528 | 97.4 * 155 * 25.4 |
A1205 | 38 * 52.3 * 6.3 |
Zamgululi | 88 * 111.3 / 123 * 23.8 |
Kufotokozera: 446GC238B / CR60000 | 153 * 171.5 * 12.7 |
Kufotokozera: 446GC181 / 411275R / CR32385 | 80.5 * 108 * 12 |
Gawo: 88AX-311-P3 / 340120 / CR9859 | 24.7 * 38 * 6.5 |
415563 / CR32344 | 82 * 101.8 * 12.7 |
Kufotokozera: 415272N / CR27565 | 70 * 101.9 * 12 |
Gawo #: CR45099 / 370022A | 113.4 * 136.5 / 146.3 * 13/26 |
Opanga: 370031A / B370031BG / CR42672 | 106 * 146/159 * 22.6 / 36 |
88AX400 / 2822VG / CR20596 | 52 * 76.3 * 9.6 |
Sakanizani: 7872 | 88 * 127 * 13 |
Chotsani: | 22 * 38 * 6.5 |
415322N / CR27295 | 70 * 90 * 13 |
416414 / CR34889 | 88 * 114 * 12 |
Zotsatira: Ford New Holland Tractor Half Shaft Seal Retainer Aseembly China manufacturer
Lembani uthenga wanu apa ndi kutumiza kwa ife