Isuzu Direction grease Seal Oil China wopanga
Mafotokozedwe Akatundu
ISUZU makina owonetsa mafuta mafuta chisindikizo 8-94156-589-0 BZ2501E 8941565890
Mwina mungakonde
8-97049-145-0 | 50 * 68 * 9 |
8-97049-145-0 | 50 * 68 * 9 |
8-97049-145-0 | 50 * 68 * 9 |
5-09625-015-0 | 60 * 82 * 12 |
8-97049-146-0 | crankshaft kumbuyo chisindikizo95 * 118 * 10 |
8-97049-146-0 | chisindikizo chakumbuyo chakumbuyo 95 * 118 * 10 chinkamverera |
8-97049-369-0 | chisindikizo chakumbuyo kumbuyo 95 * 118 * 10 (ndege) |
8-97049-369-0 | chisindikizo chakumbuyo kumbuyo 95 * 118 * 10 (ndege) |
8-97049-146-0 | chisindikizo chakumbuyo chakumbuyo 95 * 118 * 10 chinkamverera |
8-97071-561-1 | chisindikizo chakumbuyo kumbuyo 95 * 118 * 9.5 / 13 |
8-94107-568-0 | chisindikizo chakumbuyo chakumbuyo100 * 135 * 10 |
1-09625-402-0 | chisindikizo chakumbuyo chakumaso 105 * 135 * 14.5 |
5-09625-014-0 | chisindikizo chakumbuyo chakumbuyo100 * 135/140 * 15 |
8-94326-441-0 | kufala kumbuyo 27 * 43 * 9 |
5-09625-017-0 | Kutumiza kumbuyo 40 * 68 * 11 |
9-09714-007-0 | Kutumiza kumbuyo 45 * 65 * 12 |
8-97074-651-0 | Kutumiza kumbuyo 45 * 65 * 10 |
8-94339-997-0 | Camshaft 40 * 56 * 7 |
8-94408-083-0 | 58 * 103 * 11/19 |
8-94408-084-0 | 45 * 78 * 11 / 18.5 |
8-94156-589-0 | magetsi mota seal 15 * 32 * 7.5 / 9 |
5-09625-261-0 | 32 * 48 * 7 |
8-94128-784-0 | 16.85 * 27 * 6 / 7.5 |
5-09625-007-0 | chitsogozo chosindikizira19 * 32 * 8 |
8-97147-034-0 | mkulu pimp chisindikizo 20 * 31 * 7 |
8-94433-718-0 | chisindikizo chakutsogolo 50 * 67 * 9 |
8-94248-116-0 | Chisindikizo chakutsogolo63 * 80 * 8 |
5-09625-029-0 | chisindikizo chakutsogolo 70 * 90 * 10 |
8-94248-117-0 | Chisindikizo chakutsogolo 733 * 90 * 8 |
1-09625-568-0 | chisindikizo chakutsogolo 75 * 112 * 10 / 17.5 |
1-09625-569-0 | chisindikizo chakumbuyo 9595 132 * 12/22 |
8-94336-314-0 | 76 * 102 * 12/22 |
8-94336-316-1 | 80 * 113 * 12/22 |
5-09625-092-0 | 40 * 60 * 10 |
8-94336-315-1 | * 94.2 * 8/10 |
8-94336-317-1 | 49 * 100 * 8 / 9.5 |
9-09724-022-0 | 52 * 72 * 7.5 |
11 * 17 * 5 / 7.5 | |
8-94369-516-P | mafuta mpope chisindikizo 24 * 40 * 7.5 |
8-97352-745-0 | 40 * 56 * 6.5 |
8-97352745-0 | 40 * 56 * 6.5 |
8-97025-206-0 | 95 * 118 * 8.5 |
8-97025-206-0 | 95 * 118 * 8.5 |
8-97081-746-0 | 22 * 35 * 7 |
8-94452-707-0 | 32 * 40 * 7 |
8-97146-826-0 | 0 * 74/86 * 11/18.5 |
8-94422391-0 | 0 * 62 * 8 |
8-94389-593-0 | zida shaft chisindikizo 30 * 45 * 8 |
8-94407-711-5 | 59 * 75 * 9 / 11.5 |
8-94422-387-0 | 38.2 * 49.2 * 8 / 12.1 |
8-94318-909-0 | 48 * 70 * 12 |
8-94318-910-0 | Kumbuyo kwa gudumu 33 * 55 * 9.5 |
SMD198128 | Kuthetheka pulagi mafuta chisindikizo 26 * 43 * 16.5 |
MALANGIZO | Chisindikizo cha mafuta a valve V31 |
Chidziwitso | Front crankshaft 44 * 60 * 7 |
SMD133317 | Eccentric kutsinde 35 * 50 * 8 |
SMD359158 | Pambuyo pa nyimbo 85 * 103 * 8 |
Gawo #: SC-1701023 | 30 * 45 * 6 patsogolo pa gearbox |
SC-1802323 | Pambuyo pa gearbox 39.6 * 52 * 10 |
HG4-692-67 | Pambuyo pa nkhani yosamutsira 45 * 62 * 12 |
HG4-692-68 | Kutsogolo kwa milandu yosamutsira 45 * 65 * 12 |
230214401 | Masiyanidwe apatsogolo 35 * 65 * 12 |
230313201 | Kutsogolo (mkati) chidindo cha shaft mafuta 28 * 58.7 * 10.5 / 15 |
350116606 | Kutsogolo chitsulo chogwira matayala knuckle 53 * 69 * 16 |
OUB1-AC | Kumbuyo chitsulo chogwira matayala chitsulo chogwira matayala 37 * 62 * 14 |
OUB1-AA | Akunja chitsulo chogwira matayala kumbuyo kwa gudumu 50 * 75 * 10 |
240010140 | Kumbuyo kwa gudumu 98 * 120 * 13 |
240010740 | Akunja gudumu lakumbuyo 36 * 46 * 7 |
Masiyanidwe 47 * 84 * 10/12.5 | |
8-94318520-2 | Masiyanidwe akutsogolo 40 * 74 * 9.5 / 15.5 |
1003107RAA | Valve chisindikizo |
Valavu chivundikiro gasket 443 * 196 * 8 | |
1009050RAA | Zotayidwa PAD mafuta poto PAD |
1002450TCBI | Pamaso pa nyimbo 50 * 68 * 9 |
Zogwirizana | Pambuyo pa nyimbo 95 * 118 * 10 |
Zogwirizana | Asanasinthe 27 * 40 * 8 |
Maofesi a Mawebusaiti | 39 * 58 * 9 zitasintha |
Maofesi a Mawebusaiti | 40 * 58 * 8.8 zitasintha |
Kufotokozera: | 45 * 77.5 * 9.5 kunja kwa gudumu lakumbuyo |
Kufotokozera: | Mu gudumu lakumbuyo 63 * 78 * 9.5 / 15.5 |
Sakanizani: 2400114TA-2 | M'magudumu amapasa kumbuyo 69.6 * 100 * 12.5 / 20 |
2400115TA-2 | Mawilo apambuyo amapasa 57 * 82 * 6.7 / 12.7 |
1020021TC | M'magudumu amapasa kumbuyo 71 * 102 * 10/27 |
Nambala: 98VB 10K366AB | Jenereta 14.8 * 30 * 5 |
Zamgululi | Kutsogolo kwa gudumu 49 * 62.5 / 77.5 * 13 |
1009011TCC1 | PAD pansi pamafuta |
Gawo #: BK2Q-6K780B | 21 * 40 * 7.3 |
Gawo #: 5C1Q-6571-AB | Chisindikizo cha mafuta a valve 7 * 14.9 / 24.2 * 15/19 |
Gawo #: 3S4G-6A517-AA | Chisindikizo cha mafuta a valavu IN4.5-11 / 25-15 / 17.8 VSB |
1S7G-6A517-BE | Chisindikizo cha mafuta a valavu EX4.5-11 / 25-15 / 17.8 VSB |
1002250RAA | |
L3G610602 | Pamaso pa nyimbo 37 * 50 * 8 |
Gawo #: 3S7Q-6700-AB | Front crankshaft 49 * 64.2 / 91 * 5/13 |
Gawo #: S7G-6K318-AF | Pambuyo pa nyimbo 88 * 169.6 * 14 |
Gawo #: 3S7Q-6701-AB | Pambuyo pa crankshaft 106 * 196/205 * 16 (bulaketi) |
Gawo #: 4C1R-7048-AA | Asanachitike kusintha 35 * 52 * 7 |
Gawo #: 6C1R-7052-AA | Pambuyo pakusintha 52 * 68 * 8/13 |
Gawo #: 3C11-4C014-AB | Kusiyanitsa 47.6 * 80.14 * 9.7 / 16.1 |
5C16-1175-AA | Gudumu lakumbuyo 73 * 98.5 * 9.5 / 15.5 |
Gawo #: 6C1Q-6K780-AB | Kuthetheka pulagi 21 * 36/40 * 7.3 |
Nthawi zida chipinda chivundikiro gasket | |
Pampu yopuma | |
Mpweya wodyetsa | |
Gawo #: 6C1Q-6K260-AA | Vavu chivundikiro gasket |
Chidziwitso cha SMD188435 | Vavu chivundikiro gasket |
8-97066-739-0 | Nthawi yojambulira |
8-97161-131-0 | Vavu chivundikiro gasket |
8-94370-637-0 | Front crankshaft 104 * 139 * 13 |
8-94369-518-0 | Pambuyo pa crankshaft 109 * 137 * 13 |
8-94396-199-1 | Front crankshaft 104 * 137 * 13 |
1-09625-396-0 1-09625-316-0 | Pambuyo pa crankshaft 128 * 148 * 14 |
9-09924-449-0 5-09625-036-0 | Pambuyo pa crankshaft 82 * 105 * 13 |
1-09625-484-0 | Masiyanidwe 60 * 103 * 12/20 |
1-09625-331-0 1-09625-044-1 | Kunja kumbuyo gudumu 56 * 122 * 8 / 10.5 |
8-97122-937-0 | M'gudumu lakumbuyo 81.7 * 121 * 12 |
1-09625-498-0 | 40 * 56 * 6.5 asanasinthe |
1-09625-513-0 | 65 * 84 * 9 zitasintha |
8-97253-550-0 | 40 * 54 * 7 asanasinthe |
8-97253-552-1 | 50.5 * 63.5 * 8.5 zitasintha |
1-09625-322-0 | Masiyanidwe 86 * 143 * 10/37 |
9-09924562-0 / 1-09625-041-0 | Gudumu lakumaso 120 * 140 * 10.5 |
1-09625-226-0 1-09625-444-0 | Kunja kwa gudumu lakumbuyo 78 * 163 * 16 |
1-09625-265-0 1-09625-350-0 | M'gudumu lakumbuyo 117.5 * 174 * 16/28 |
9-09924-470 / 468-0 | Akunja gudumu lakumbuyo 64 * 132.5 * 13 |
8-97046-703-2 | Chotsani chidindo cha mafuta 45 * 64 * 9 / 11.7 |
8-97123-691-0 | Kutsogolo chitsulo chogwira matayala knuckle 53 * 69 * 16 |
8-97373-555-0 | Chisindikizo cha mafuta a theka (kutsogolo) mkati 30 * 61.2 * 9/14 |
8-94366-611-0 | Kutsogolo (mkati) chidindo cha shaft mafuta 28 * 58.7 * 10.5 / 15 |
8-97046-699-3 | Asanasinthe 27 * 43 * 7 |
8-94178-277-0 | Akunja gudumu lakumbuyo 51 * 72 * 9.5 |
Mecky Merchiore Kayiranga | Gudumu lakumaso 85 * 128 * 11/21 |
9-09924-415-0 | Kumbuyo kwa gudumu 100 * 145 * 14.5 / 26 |
1-09625-336-0 1-29625-474-0 | Pambuyo pa gearbox 74 * 97 * 12 |
1-09625-502-0 1-09625-155 | 40 * 55 * 9 patsogolo pa gearbox |
1-09625-173-0 | Pambuyo pa gearbox 60 * 77 * 12 |
1-09625-323-0 | Masiyanidwe apatsogolo 86 * 127 * 16/24 |
1-51389-005-0 | 155 * 185 * 13/16 |
1-09625-323-0 | Ngodya ya beseni 80 * 143 * 10/37 |
8-94245-152-0 | Gudumu lakumaso 40 * 52/62 * 8/15 |
7/8 mbale yachikopa | |
1 chikho mbale yachikopa | |
11/8 mbale yachikopa | |
8-97263-801-0 | Chowotchera Φ10 / 25 * 13.5 |
5-11367-063-0 | Pansi pansi pamafuta (woonda) (6mm) |
8-94170-388-0 | Pansi pansi pa mafuta (wandiweyani) (8mm) |
8-94462-551-0 | Vavu chivundikiro gasket |
8-94247-903-1 | Vavu chivundikiro gasket |
8-97120-933-0 | Fritters akulu (okhala ndi mafupa) |
8-97120-931-0 | Youtiao yaying'ono (yokhala ndi mafupa) |
8-97120-933-0 | Ndodo yayikulu yokazinga (guluu weniweni) |
8-97120-931-0 | Ndodo yayikulu yokazinga (guluu weniweni) |
8-97161-131-0 | mphira valavu gasket |
8-94214-985-0 | mphira valavu gasket |
8-94235-288-1 | PAD pansi pamafuta |
8-94152-790-2 | Inu Tiao (chachikulu) |
8-94152-791-2 | Youtiao (yaying'ono) |
8-97019-846-1 | Vavu chivundikiro gasket |
8-97105-690-2 | Vavu chivundikiro gasket 625 * 199 * 9.7 |
8-97189871-1 | Vavu chivundikiro gasket 630 * 205 * 9.8 |
Wambiri vavu gasket 483 * 116.5 * 7.6 | |
PAD pansi pamafuta | |
8-97364-386-0 | Mafuta poto gasket 610.5 * 360.5 * 4.3 |
1-87811-316-0 | mphira valavu gasket |
5-11173-004-0 | mphira valavu gasket |
8-97129-427-0 | Nthawi yojambulira |
8-97331360-1 | 4HK1 vavu chivundikiro gasket |
Nthawi ya 4HK1 | |
8-97349416-1 | 4KH1rubber vavu gasket |
8-97080-194-0 | mafuta poto gasket |
8-97080-194-0 | mafuta poto gasket |
8-97080-194-0 | mafuta poto gasket |
8-97080-194-0 | mafuta poto gasket |
8-97120-307-0 | chisindikizo chazitsulo |
8-97120-307-0 | chisindikizo chazitsulo |
1-12569-015-0 | chisindikizo chazitsulo |
1-12569-015-0 | chisindikizo chazitsulo |
8-97033-673-0 | chisindikizo chazitsulo |
8-97033-673-0 | chisindikizo chazitsulo |
8-94396-609-2 | chisindikizo chazitsulo |
Hits: 【Sindikizani】 Pre: Chitsulo Chitsulo Chitsulo Chisindikizo cha China china manufacturer
Lembani uthenga wanu apa ndi kutumiza kwa ife